2017/2018 Season
Date | Event | Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/04/2018 | Triathlon #8 | Enticer | Sprint | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2018 | Triathlon #7 | Enticer | Sprint | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/02/2018 | Triathlon #6 | Enticer | Sprint | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/01/2018 | Triathlon #5 | Enticer | Sprint | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/2017 | Triathlon #4 | Enticer | Sprint | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/12/2017 | Swim Run #7 | Short | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/12/2017 | Swim Run #6 | Short | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/11/2017 | Andy Frame Run | Short | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/11/2017 | Swim Run #5 | Short | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11/2017 | Triathlon #3 | Enticer | Sprint | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/11/2017 | Swim Run #4 | Short | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/10/2017 | Triathlon #2 | Enticer | Sprint | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/10/2017 | Swim Run #3 | Short | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/10/2017 | Swim Run #2 | Short | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/10/2017 | Swim Run #1 | Short | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/09/2017 | Triathlon #1 | Enticer | Sprint | Club |
2016/2017 Season
Date | Event | |||
---|---|---|---|---|
18/06/2017 | Duathlon #5 | Enticer | Sprint | |
21/05/2017 | Duathlon #4 | Enticer | Sprint | |
23/04/2017 | Triathlon #7 | Enticer | Sprint | Club |
19/03/2017 | Triathlon #6 | Enticer | Sprint | |
19/02/2017 | Triathlon #5 | Enticer | Sprint | |
15/01/2017 | Triathlon #4 | Enticer | Sprint | |
8/12/2016 | Triathlon #3 | Enticer | Sprint | Club |
25/11/2016 | Andy Frame Run | 3.7 km | 5 km | |
13/11/2016 | Triathlon #2 | Enticer | Sprint | |
23/10/2016 | Triathlon #1 | Enticer | Sprint | |
18/09/2016 | Duathlon #3 | Enticer | Sprint | |
21/08/2016 | Duathlon #2 | Enticer | Sprint | |
17/07/2016 | Duathlon #1 | Enticer | Sprint |
2015/2016 Season
Date | Event | ||
13/03/2016 | Triathlon #5 | Enticer | Sprint |
07/02/2016 | Triathlon #4 | Enticer | Sprint |
17/01/2016 | Triathlon #3 | Enticer | Club |
06/12/2015 | Triathlon #2 | Enticer | Triple Sprint |
04/12/2015 | Aquathlon #5 | 200m swim / 3.7km run | 400m swim / 5km run |
27/11/2015 | Andy Frame Run | 3.7km run | 5km run |
20/11/2015 | Aquathlon #4 | 200m swim / 3.7km run | 400m swim / 5km run |
08/11/2015 | Pink Tri | Enticer | Sprint |
06/11/2015 | Aquathlon #3 | 200m swim / 3.7km run | 400m swim / 5km run |
01/11/2015 | Triathlon #1 | Enticer | Sprint |
23/10/2015 | Aquathlon #2 | 200m swim / 3.7km run | 400m swim / 5km run |
09/10/2015 | Aquathlon #1 | 200m swim / 3.7km run | 400m swim / 5km run |
04/10/2015 | Duathlon #3 | Enticer | Sprint |
20/09/2015 | Duathlon #2 | Enticer | Sprint |
06/09/2015 | Duathlon #1 | Enticer | Sprint |
_________________________________________________________________________________________________
2013/2014 Season
Duathlon 1 Race Results September 7th, 2014.
Duathlon 2 Race Results September 14th, 2014.
Duathlon 3 Race Results October 5th, 2014.
Triathlon Race 1 9 November 2014
Triple Sprint – 7 December 2014
Triple Sprint Triathlon Race Results January 26th, 2014
Triathlon 3 Race Results January 19th, 2014.
Duathlon 2 Race Results September 29th, 2013.
_________________________________________________________________________________________________
2012/2013 Season
Results Race 6 Long course
Results Race 5 Westpac Helicopter Fundsraiser
Race 5 Results (Short Course)
Results Race 4 Triple Sprint January 12 2013
Race 4 Results (Triple Sprint)
Results Race 3 December 8 2012
Results – Race 1 – Standard – October 28 2012
Race 1 Results
_________________________________________________________________________________________________
Results – Duathlon 3 22 September 2012
Duathlon 3 22.09.2012
_________________________________________________________________________________________________
Results – Duathlon 2 9 September 2012
Duathlon 2 09_09_12
_________________________________________________________________________________________________
Results – Duathlon 1 26 August 2012
Duathlon 1 26_08_12
_________________________________________________________________________________________________
2011/2012 Season
Results of Race 6 Long 22 April 2012
Results race 6 22_4_12
_________________________________________________________________________________________________
Results of race 5, standard, 12 Feb 2012
Race 5 12_02_12
_________________________________________________________________________________________________
Results of Race 4, Triple Sprint, 22 January
Race 4 Results word
_________________________________________________________________________________________________
Results of Race 3, long distance, 11 December
Race 3 Results
_________________________________________________________________________________________________
Results of race 2 – 27 November 2011
Great morning for the second race of the season, hope you all had fun.
Race-2-results-word-doc
_________________________________________________________________________________________________